<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the blue stuff below?</title>
	<atom:link href="http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/</link>
	<description>The Galaxy Zoo Team Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:07:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James M.</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-12599</link>
		<dc:creator>James M.</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-12599</guid>
		<description>I would like to mention though. If this was just a mas of brilliant blue stars that weighs 10 of thousands of solar masses, wouldnt we see a some type of lensing effect. As well why would an object so massive have little to no effect upon the density wave of its &quot;nearby&quot; spiral galaxy. from the observations thus far it seems that this object has very little mass compared to its neighbor. Very strange. 

I suppose that this is a super dense, but not super massive, collection of gasses that is being ionized by its neighbor.</description>
		<content:encoded><![CDATA[<p>I would like to mention though. If this was just a mas of brilliant blue stars that weighs 10 of thousands of solar masses, wouldnt we see a some type of lensing effect. As well why would an object so massive have little to no effect upon the density wave of its &#8220;nearby&#8221; spiral galaxy. from the observations thus far it seems that this object has very little mass compared to its neighbor. Very strange. </p>
<p>I suppose that this is a super dense, but not super massive, collection of gasses that is being ionized by its neighbor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sale</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-2194</link>
		<dc:creator>David Sale</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-2194</guid>
		<description>In the top left portion of the &quot;BVR image from the SARA telescope.&quot; (blueblob2-1.jpg) on this web page is a line that is very similar to the &quot;blue blob&quot;.  This line is diagonal and &quot;intersects&quot; the very bright object also in the &quot;top left&quot; corner of the picture. This line is a little fainter than the &quot;blue blob&quot;  Any idea what that is?</description>
		<content:encoded><![CDATA[<p>In the top left portion of the &#8220;BVR image from the SARA telescope.&#8221; (blueblob2-1.jpg) on this web page is a line that is very similar to the &#8220;blue blob&#8221;.  This line is diagonal and &#8220;intersects&#8221; the very bright object also in the &#8220;top left&#8221; corner of the picture. This line is a little fainter than the &#8220;blue blob&#8221;  Any idea what that is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brussyshus</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-2065</link>
		<dc:creator>Brussyshus</dc:creator>
		<pubDate>Sat, 02 Aug 2008 22:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-2065</guid>
		<description>It&#039;s amazing</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-258</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-258</guid>
		<description>That object&#039;s pretty bright in each of the SDSS colours, whereas the Voorwerp is much brighter in &#039;g&#039; than in any of the others. It&#039;s a crucial difference, distinguishing an object shining by starlight from an object dominated by emission lines like the Voorwerp. The moral of the story? Look for the specific shade of blue!

Chris</description>
		<content:encoded><![CDATA[<p>That object&#8217;s pretty bright in each of the SDSS colours, whereas the Voorwerp is much brighter in &#8216;g&#8217; than in any of the others. It&#8217;s a crucial difference, distinguishing an object shining by starlight from an object dominated by emission lines like the Voorwerp. The moral of the story? Look for the specific shade of blue!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-257</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Wed, 26 Mar 2008 10:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-257</guid>
		<description>587726032234741807 is also a blue blob-thing, but it&#039;s part of the same galaxy in the picture, right?  I&#039;ve seen they&#039;re almost as common to find as mergers.</description>
		<content:encoded><![CDATA[<p>587726032234741807 is also a blue blob-thing, but it&#8217;s part of the same galaxy in the picture, right?  I&#8217;ve seen they&#8217;re almost as common to find as mergers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-86</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-86</guid>
		<description>Although they look similar, they&#039;re equally bright across all of the SDSS colours, which is very different from the Voorwerp.</description>
		<content:encoded><![CDATA[<p>Although they look similar, they&#8217;re equally bright across all of the SDSS colours, which is very different from the Voorwerp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Whittaker</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-79</link>
		<dc:creator>Brian Whittaker</dc:creator>
		<pubDate>Tue, 15 Jan 2008 10:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-79</guid>
		<description>http://cas.sdss.org/astro/en/tools/explore/obj.asp?id=587736525907034357 has several blue blobs around the edge, one on the south is quite prominent.  Remotely similar??</description>
		<content:encoded><![CDATA[<p><a href="http://cas.sdss.org/astro/en/tools/explore/obj.asp?id=587736525907034357" rel="nofollow">http://cas.sdss.org/astro/en/tools/explore/obj.asp?id=587736525907034357</a> has several blue blobs around the edge, one on the south is quite prominent.  Remotely similar??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xxfubsyxx</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-66</link>
		<dc:creator>xxfubsyxx</dc:creator>
		<pubDate>Mon, 14 Jan 2008 19:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-66</guid>
		<description>Wow, its rather interesting isn&#039;t it. Well done for reasearching into it.</description>
		<content:encoded><![CDATA[<p>Wow, its rather interesting isn&#8217;t it. Well done for reasearching into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NGC3314</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-63</link>
		<dc:creator>NGC3314</dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-63</guid>
		<description>You can get the individual FITS images in ugriz from the object explorer pages. Midway down in the left-hand frame, the bottom link under PhotoObj is &quot;FITS&quot;. That link leads to a page which lets you click for individual filtered images (or the combined atlas images, which IIRC are stacked into a 3D FITS form). This gets you a fairly large chunk of the scan, with the original x,y axes at skew angles to RA and declination axes. (I was pleased to find that, for examples, DS9 will rebin during display to align them with coordinates if requested).</description>
		<content:encoded><![CDATA[<p>You can get the individual FITS images in ugriz from the object explorer pages. Midway down in the left-hand frame, the bottom link under PhotoObj is &#8220;FITS&#8221;. That link leads to a page which lets you click for individual filtered images (or the combined atlas images, which IIRC are stacked into a 3D FITS form). This gets you a fairly large chunk of the scan, with the original x,y axes at skew angles to RA and declination axes. (I was pleased to find that, for examples, DS9 will rebin during display to align them with coordinates if requested).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FermatsBrother</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/11/whats-the-blue-stuff-below/comment-page-1/#comment-62</link>
		<dc:creator>FermatsBrother</dc:creator>
		<pubDate>Sun, 13 Jan 2008 16:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/11/whats-the-blue-stuff-below/#comment-62</guid>
		<description>Hi folks - Where can I access the individual g,u,r,i,z images of SDSS objects (like those above)?

Fermats Brother</description>
		<content:encoded><![CDATA[<p>Hi folks &#8211; Where can I access the individual g,u,r,i,z images of SDSS objects (like those above)?</p>
<p>Fermats Brother</p>
]]></content:encoded>
	</item>
</channel>
</rss>
