<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Mystery of the Voorwerp Deepens!</title>
	<atom:link href="http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/</link>
	<description>The Galaxy Zoo Team Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Be a scientist at Galaxy Zoo.</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13764</link>
		<dc:creator>Be a scientist at Galaxy Zoo.</dc:creator>
		<pubDate>Thu, 04 Mar 2010 05:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13764</guid>
		<description>[...] 150,000 people are already participants and some have DISCOVERED never before seen objects like the Voorwerp, which was discovered by a school teacher who volunteered some of her free time to classifying [...]</description>
		<content:encoded><![CDATA[<p>[...] 150,000 people are already participants and some have DISCOVERED never before seen objects like the Voorwerp, which was discovered by a school teacher who volunteered some of her free time to classifying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kman</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13733</link>
		<dc:creator>kman</dc:creator>
		<pubDate>Sat, 20 Feb 2010 21:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13733</guid>
		<description>Remnants of an artificially destroyed galaxy via novae. If this was a billion years ago couldn&#039;t it be possible?</description>
		<content:encoded><![CDATA[<p>Remnants of an artificially destroyed galaxy via novae. If this was a billion years ago couldn&#8217;t it be possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iceking</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13704</link>
		<dc:creator>Iceking</dc:creator>
		<pubDate>Wed, 17 Feb 2010 02:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13704</guid>
		<description>Whatever the Voorwerp is, I&#039;m just glad it isn&#039;t that too close to home !!!! 

Would be great to see if Nasa would use the Hubble on this intriguing puzzle though ....</description>
		<content:encoded><![CDATA[<p>Whatever the Voorwerp is, I&#8217;m just glad it isn&#8217;t that too close to home !!!! </p>
<p>Would be great to see if Nasa would use the Hubble on this intriguing puzzle though &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13696</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13696</guid>
		<description>Hi,
couldn&#039;t it be some kind of &quot;jet remnant&quot;, i.e. the remains of a jet like in M87?
Stefan</description>
		<content:encoded><![CDATA[<p>Hi,<br />
couldn&#8217;t it be some kind of &#8220;jet remnant&#8221;, i.e. the remains of a jet like in M87?<br />
Stefan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smietje</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13615</link>
		<dc:creator>smietje</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13615</guid>
		<description>No really serious now: the dark spot could also be a quark star or strange star. I read this on wiki: It is theorized that when the neutron-degenerate matter which makes up a neutron star is put under sufficient pressure due to the star&#039;s gravity, the individual neutrons break down into their constituent quarks, up quarks and down quarks. Some of these quarks may then become strange quarks and form strange matter. The star then becomes known as a &quot;quark star&quot; or &quot;strange star&quot;, similar to a single gigantic hadron (but bound by gravity rather than the strong force). Quark matter/strange matter is one candidate for the theoretical dark matter that is a feature of several cosmological theories.</description>
		<content:encoded><![CDATA[<p>No really serious now: the dark spot could also be a quark star or strange star. I read this on wiki: It is theorized that when the neutron-degenerate matter which makes up a neutron star is put under sufficient pressure due to the star&#8217;s gravity, the individual neutrons break down into their constituent quarks, up quarks and down quarks. Some of these quarks may then become strange quarks and form strange matter. The star then becomes known as a &#8220;quark star&#8221; or &#8220;strange star&#8221;, similar to a single gigantic hadron (but bound by gravity rather than the strong force). Quark matter/strange matter is one candidate for the theoretical dark matter that is a feature of several cosmological theories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smietje</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13614</link>
		<dc:creator>smietje</dc:creator>
		<pubDate>Sat, 23 Jan 2010 09:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13614</guid>
		<description>High, i am an amateur astronomist. I have studied 2 yrs @ Leiden University. Could this be an effect of the superfluidity and superconductivity of helium in combination with high rotation velocities and BEC state ? Maybe a very high rotating velocity has reached one of the vortex values of the BEC state causing  some sort of transfer in mass due to zero entropy energy emission which are influenced by the elecotromagnetic fields of the galaxy nearby? Frankly i do ot really undertand what i am saying here, but it sounds cool !</description>
		<content:encoded><![CDATA[<p>High, i am an amateur astronomist. I have studied 2 yrs @ Leiden University. Could this be an effect of the superfluidity and superconductivity of helium in combination with high rotation velocities and BEC state ? Maybe a very high rotating velocity has reached one of the vortex values of the BEC state causing  some sort of transfer in mass due to zero entropy energy emission which are influenced by the elecotromagnetic fields of the galaxy nearby? Frankly i do ot really undertand what i am saying here, but it sounds cool !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fLeShIsLaW</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13605</link>
		<dc:creator>fLeShIsLaW</dc:creator>
		<pubDate>Mon, 18 Jan 2010 14:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13605</guid>
		<description>It looks a lot like space tornado&#039;s to me, just from a different angle. I do however think the galaxy pictured is at the final stage of merging with another, any merging black holes would emit huge energy waves at the poles, which could possible explain gasses in the nearby universe being excited and whipped up in to a tornado.
Whatever the source, it just goes to show what exciting things can be found as a result of sharing information publicly.</description>
		<content:encoded><![CDATA[<p>It looks a lot like space tornado&#8217;s to me, just from a different angle. I do however think the galaxy pictured is at the final stage of merging with another, any merging black holes would emit huge energy waves at the poles, which could possible explain gasses in the nearby universe being excited and whipped up in to a tornado.<br />
Whatever the source, it just goes to show what exciting things can be found as a result of sharing information publicly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azeytr</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13582</link>
		<dc:creator>Azeytr</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13582</guid>
		<description>How do you know that object is near the galaxy in the center of the image , and not in our milky way?
If it&#039;s not so distant, it&#039;s easy to explain (supernova, gaz ...)</description>
		<content:encoded><![CDATA[<p>How do you know that object is near the galaxy in the center of the image , and not in our milky way?<br />
If it&#8217;s not so distant, it&#8217;s easy to explain (supernova, gaz &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy dumont</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13460</link>
		<dc:creator>jeremy dumont</dc:creator>
		<pubDate>Sat, 02 Jan 2010 09:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13460</guid>
		<description>there are obvious tells of gravitational lensing.  maybe two super massive black holes came close to colliding but failed to merge.  this would cause rips in time and space. maybe the blue shift is from this. and the hole an anti singularity.</description>
		<content:encoded><![CDATA[<p>there are obvious tells of gravitational lensing.  maybe two super massive black holes came close to colliding but failed to merge.  this would cause rips in time and space. maybe the blue shift is from this. and the hole an anti singularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightloop</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2008/01/31/the-mystery-of-the-voorwerp-deepens/comment-page-3/#comment-13125</link>
		<dc:creator>Lightloop</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/2008/01/31/the-mystery-of-the-voorwerp-deepens/#comment-13125</guid>
		<description>&quot;*cue scary music&quot; out..</description>
		<content:encoded><![CDATA[<p>&#8220;*cue scary music&#8221; out..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
