<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Galaxy Zoo &#8211; WorldWide Telescope Mashup</title>
	<atom:link href="http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/</link>
	<description>The Galaxy Zoo Team Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RandyC</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/comment-page-1/#comment-11514</link>
		<dc:creator>RandyC</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/?p=1359#comment-11514</guid>
		<description>Nice work! We are moving forward! Glad to see it. Now that is progress.</description>
		<content:encoded><![CDATA[<p>Nice work! We are moving forward! Glad to see it. Now that is progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/comment-page-1/#comment-11423</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 02 Sep 2009 11:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/?p=1359#comment-11423</guid>
		<description>Hi Pamela,
This interface looks really neat. I just thought I&#039;d mention work I&#039;ve done with astronomers at Portsmouth, working with Microsofts&#039; arch enemy Google [or one of them!].
I&#039;ve also enabled user created favourite-galaxy tours, and some tours narrated by experts, which run in Google Earth. See
http://tours.galaxyzoo.org/
and
http://galaxyzoo.org/galaxy_tours

Cheers,

Ben.</description>
		<content:encoded><![CDATA[<p>Hi Pamela,<br />
This interface looks really neat. I just thought I&#8217;d mention work I&#8217;ve done with astronomers at Portsmouth, working with Microsofts&#8217; arch enemy Google [or one of them!].<br />
I&#8217;ve also enabled user created favourite-galaxy tours, and some tours narrated by experts, which run in Google Earth. See<br />
<a href="http://tours.galaxyzoo.org/" rel="nofollow">http://tours.galaxyzoo.org/</a><br />
and<br />
<a href="http://galaxyzoo.org/galaxy_tours" rel="nofollow">http://galaxyzoo.org/galaxy_tours</a></p>
<p>Cheers,</p>
<p>Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/comment-page-1/#comment-11422</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/?p=1359#comment-11422</guid>
		<description>You don&#039;t need a VIMEO account to generate a World Wide Telescope tour. Feel free to discuss problems on the forum or drop us an email at Team At Galaxyzoo.org</description>
		<content:encoded><![CDATA[<p>You don&#8217;t need a VIMEO account to generate a World Wide Telescope tour. Feel free to discuss problems on the forum or drop us an email at Team At Galaxyzoo.org</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geebers</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/comment-page-1/#comment-11420</link>
		<dc:creator>geebers</dc:creator>
		<pubDate>Wed, 02 Sep 2009 08:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/?p=1359#comment-11420</guid>
		<description>I went there and put up a little run, but had some problems. Is it necessary to get a VIMEO account to do this? 

There are some other issues that seem relevant. Where do we address that?</description>
		<content:encoded><![CDATA[<p>I went there and put up a little run, but had some problems. Is it necessary to get a VIMEO account to do this? </p>
<p>There are some other issues that seem relevant. Where do we address that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jules</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/comment-page-1/#comment-11374</link>
		<dc:creator>jules</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/?p=1359#comment-11374</guid>
		<description>I like it! :)</description>
		<content:encoded><![CDATA[<p>I like it! <img src='http://blogs.zooniverse.org/galaxyzoo/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/comment-page-1/#comment-11371</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/?p=1359#comment-11371</guid>
		<description>That&#039;s really nice. In two actual steps you get to see the tour you just created. NICE!</description>
		<content:encoded><![CDATA[<p>That&#8217;s really nice. In two actual steps you get to see the tour you just created. NICE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanny</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/comment-page-1/#comment-11370</link>
		<dc:creator>Hanny</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/?p=1359#comment-11370</guid>
		<description>Ah, makes sense now. Looking good! I like the vid! :D</description>
		<content:encoded><![CDATA[<p>Ah, makes sense now. Looking good! I like the vid! <img src='http://blogs.zooniverse.org/galaxyzoo/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://blogs.zooniverse.org/galaxyzoo/2009/09/01/a-galaxy-zoo-worldwide-telescope-mashup/comment-page-1/#comment-11369</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 01 Sep 2009 14:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.galaxyzooblog.org/?p=1359#comment-11369</guid>
		<description>WOW Looks good!</description>
		<content:encoded><![CDATA[<p>WOW Looks good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
